Cost Guide
At New Land Communities, we value clarity and transparency throughout your rental journey.
To make things simple, we've outlined the potential costs you may encounter as both an applicant and a resident. This guide is designed to help you easily plan and understand your upfront fees as well as ongoing monthly expenses. When creating your budget, start with your base rent and then add any selected essentials or customized choices. Additionally, situational costs may apply on a per-transaction or per-occurrence basis. Our goal is to make your financial planning as straightforward and stress-free as possible.
Application Cost
| Application Fee | $30 | Per Applicant/One-Time | Required |
| Security Deposit | $500 | Per Apartment/One-Time | Required |
| Conditional Deposit (Credit Based) | Up to 2 Months Rent + Reporting* | Per Apartment/One-Time | Conditional |
| Move In Fee | $250 | Per Apartment/One-Time | Required |
*Or Guarantors Program
Essentials & Services
| Renters Liability Insurance* | $13 | Per Apartment/Monthly | Required |
| Utility - Electric (Third Party) | Usage-Based | Per Apartment/Monthly | Required |
| Utility Bundle - Water, Sewer, Gas, Heat, Trash | $65-$95 + $20/additional occupant | Per Apartment/Monthly | Required |
Custom Lease Options
| Cable & Internet Service (Third Party) | Varies | Per Apartment/Monthly |
| Reserved Outdoor Parking | $95 | Per Vehicle/Monthly |
| Reserved Indoor Parking | $135 | Per Vehicle/Monthly |
| Pet Fee | $300 | Per Apartment/One-Time |
| Pet Rent | $45 | Per Pet/Monthly |
| Storage Rental | Complimentary | Per Storage Unit/Monthly |
| Rent Reporting | $8.95-$14.95 | Per Apartment/Monthly |
Situational Costs
| Access Device - Replacement | $50-$100 | Per Occurrence |
| Apartment Transfer Fee | $600 | Per Occurrence |
| Amenity/Clubroom Rental | $125-$300 | Per Occurrence |
| Lock-Out Fee | $125 | Per Occurrence |
| Non-Sufficient Funds (NSF) | $50 | Per Occurrence |
| Rent Late Fee | $50 | Per Occurrence |
| Utility Cost Recovery | Usage-Based | Per Occurrence |
| Utility Recovery Processing Fee | $50 | Per Occurrence |
Flexible Payment Methods
| Check, ACH, Money Order | No Cost/Free | Per Transaction |
| Debit Card | $7.95 | Per Transaction |
| Credit Card | 3% of Total | Per Transaction |
| Commercial Credit Card | 3.5% of Total | Per Transaction |
| International Credit Card | 4% of Total | Per Transaction |